<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Strategy Group X Research Data Points</title>
	<atom:link href="http://www.enterprisestrategygroup.com/category/content-types/research-data-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprisestrategygroup.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:33:54 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Retooling Reseller Voice Challenges</title>
		<link>http://www.enterprisestrategygroup.com/2011/10/re-tooling-resellers-voice-challenges/</link>
		<comments>http://www.enterprisestrategygroup.com/2011/10/re-tooling-resellers-voice-challenges/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:15:27 +0000</pubDate>
		<dc:creator>Jeff Hine</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[IT Channel Partner]]></category>
		<category><![CDATA[Jeff Hine]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[resellers]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=26093</guid>
		<description><![CDATA[Change is tough, especially if it impacts your fundamental business model. Solution providers making the move to cloud are making decisions along quite a spectrum. Some are making compensation changes, building new partnerships, and even building MSP and cloud businesses themselves. In a recent research study conducted by ESG, The Impact of Cloud Computing on [...]]]></description>
			<content:encoded><![CDATA[<p>Change is tough, especially if it impacts your fundamental business model. Solution providers making the move to cloud are making decisions along quite a spectrum. Some are making compensation changes, building new partnerships, and even building MSP and cloud businesses themselves.</p>
<p>In a recent research study conducted by ESG, <a href="http://www.enterprisestrategygroup.com/2011/09/the-impact-of-cloud-computing-on-the-channel/" target="_blank"><em>The Impact of Cloud Computing on the Channel</em></a>, ESG asked partners about some of the major challenges they faced as they transition to operating in a world dominated by cloud.  The top two challenges were both sales-, not technology-, related. Resellers cited “adjusting business model and compensation for annuity contracts” and “re-training sales people” as the biggest challenges they face in making the transition.</p>
<p>So what actions do resellers say they are taking to overcome these challenges? Training tops the list. Cloud education and training were also cited as the number one thing resellers need more of from their technology vendors.</p>
<p>The moral of the story?</p>
<ul>
<li>Resellers, don’t let your reps be “deer in the headlights” when the CIO asks about cloud services options for the solutions you’ve been providing.  Teach your reps to hunt for and profile cloud opportunities.</li>
<li>Vendors,  step up the training and support. Here&#8217;s a hint&#8211;videos don’t cut it.  Gaining mindshare in this space and teaching sales teams used to selling on-premises offerings to craft cloud service based solutions will require more than sexy flash videos that can be consumed over lunchtime.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2011/10/re-tooling-resellers-voice-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resellers Transforming Business Models</title>
		<link>http://www.enterprisestrategygroup.com/2011/10/resellers-transforming-business-models/</link>
		<comments>http://www.enterprisestrategygroup.com/2011/10/resellers-transforming-business-models/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:41:21 +0000</pubDate>
		<dc:creator>Jeff Hine</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Changing the Channel]]></category>
		<category><![CDATA[Cloud Storage Infrastructure and Services]]></category>
		<category><![CDATA[IT Channel Partner]]></category>
		<category><![CDATA[IT Professional Services and Outsourcing]]></category>
		<category><![CDATA[Jeff Hine]]></category>
		<category><![CDATA[Private Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[channel programs]]></category>
		<category><![CDATA[resellers]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=25409</guid>
		<description><![CDATA[As cloud service providers get channel religion and realize that the traditional reseller channel matters in getting cloud computing to market, it&#8217;s imperative that they understand the reasons why partners are making serious investments in cloud computing.  For savvy resellers, cloud is more than a fad, and more than just a new service to add [...]]]></description>
			<content:encoded><![CDATA[<p>As cloud service providers get channel religion and realize that the traditional reseller channel matters in getting cloud computing to market, it&#8217;s imperative that they understand the reasons why partners are making serious investments in cloud computing.  For savvy resellers, cloud is more than a fad, and more than just a new service to add to the line card.  It&#8217;s fundamental business transformation.  In a recent ESG Research study,<a href="http://www.enterprisestrategygroup.com/2011/09/the-impact-of-cloud-computing-on-the-channel/" target="_blank"><em> The Impact of Cloud Computing on the Channel</em></a>, we asked the partner community what were the main motivating factors driving them to resell cloud computing solutions.  For the 42% of respondents who were already selling cloud computing solutions, the reasons are illustrated below.</p>
<p><img class="aligncenter size-full wp-image-25620" src="http://www.enterprisestrategygroup.com/media/wordpress/2011/10/Motivating-Factors-2.png" alt="" width="650" height="403" /></p>
<p>Of the top three motivating factor, all statistically tied for the #1 reason based on the study variance, &#8220;desire to shift to a recurring revenue business model&#8221; is the  most interesting.  The resellers who are going to succeed here are not followers, they are leaders.  Perhaps they have had enough of the lumpy transaction-based business model most familiar to product resellers.  Perhaps they are looking for long term contracts to increase the value of their company.  Or perhaps they see the writing on the wall, and know that the future of the channel is services with expertise in applications and vertical industry solutions.  Those courting the channel should keep in mind that cloud will not minimize the channel.  It will expand the role of the channel.  Successful programs to leverage the channel for cloud services will provide resellers both the opportunity to add unique value, and offer multi-year revenue streams that will attract the right partners, and facilitate their transformation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2011/10/resellers-transforming-business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfaction Level with Server Virtualization Initiatives</title>
		<link>http://www.enterprisestrategygroup.com/2010/11/satisfaction-level-with-server-virtualization-initiatives/</link>
		<comments>http://www.enterprisestrategygroup.com/2010/11/satisfaction-level-with-server-virtualization-initiatives/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:19:43 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[IT End-user]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Research Data Points]]></category>
		<category><![CDATA[Respondent Type]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[satisfaction rating]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=19876</guid>
		<description><![CDATA[Click here for the PowerPoint slide. Click here for the full ESG Research Report, The Evolution of Server Virtualization.]]></description>
			<content:encoded><![CDATA[<private_premium>
<img class="aligncenter size-full wp-image-19877" title="Satisfaction Level with Server Virtualization Initiatives" src="http://www.enterprisestrategygroup.com/media/wordpress/2011/01/Evolution-of-Server-Virtualization_31.png" alt="" width="650" height="492" /></p>
<p><a href="http://www.enterprisestrategygroup.com/media/wordpress/2011/01/The-Evolution-of-Server-Virtualization_031.pptx">Click here for the PowerPoint slide.</a></p>
<p><a href="http://www.enterprisestrategygroup.com/2010/11/the-evolution-of-server-virtualization/" target="_blank">Click here for the full ESG Research Report, The Evolution of Server Virtualization.</a>
</private_premium>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2010/11/satisfaction-level-with-server-virtualization-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Number of Virtual Machines per x86 Server, by Length of Server Virtualization Deployment</title>
		<link>http://www.enterprisestrategygroup.com/2010/11/average-number-of-virtual-machines-per-x86-server-by-length-of-server-virtualization-deployment/</link>
		<comments>http://www.enterprisestrategygroup.com/2010/11/average-number-of-virtual-machines-per-x86-server-by-length-of-server-virtualization-deployment/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:06:52 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[IT End-user]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Research Data Points]]></category>
		<category><![CDATA[Respondent Type]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[length of deployment]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[virtual machine]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=19872</guid>
		<description><![CDATA[Click here for the PowerPoint slide. Click here for the full ESG Research Report, The Evolution of Server Virtualization.]]></description>
			<content:encoded><![CDATA[<private_premium>
<img class="aligncenter size-full wp-image-19873" title="Average Number of Virtual Machines per x86 Server, by Length of Server Virtualization Deployment" src="http://www.enterprisestrategygroup.com/media/wordpress/2011/01/Evolution-of-Server-Virtualization_30.png" alt="" width="650" height="492" /></p>
<p><a href="http://www.enterprisestrategygroup.com/media/wordpress/2011/01/The-Evolution-of-Server-Virtualization_030.pptx">Click here for the PowerPoint slide.</a></p>
<p><a href="http://www.enterprisestrategygroup.com/2010/11/the-evolution-of-server-virtualization/" target="_blank">Click here for the full ESG Research Report, The Evolution of Server Virtualization.</a>
</private_premium>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2010/11/average-number-of-virtual-machines-per-x86-server-by-length-of-server-virtualization-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Number of Virtual Machines per x86 Server</title>
		<link>http://www.enterprisestrategygroup.com/2010/11/average-number-of-virtual-machines-per-x86-server/</link>
		<comments>http://www.enterprisestrategygroup.com/2010/11/average-number-of-virtual-machines-per-x86-server/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:48:40 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[IT End-user]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Research Data Points]]></category>
		<category><![CDATA[Respondent Type]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[virtual machine]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=19868</guid>
		<description><![CDATA[Click here for the PowerPoint slide. Click here for the full ESG Research Report, The Evolution of Server Virtualization.]]></description>
			<content:encoded><![CDATA[<private_premium>
<img class="aligncenter size-full wp-image-19869" title="Average Number of Virtual Machines per x86 Server" src="http://www.enterprisestrategygroup.com/media/wordpress/2011/01/Evolution-of-Server-Virtualization_29.png" alt="" width="650" height="492" /></p>
<p><a href="http://www.enterprisestrategygroup.com/media/wordpress/2011/01/The-Evolution-of-Server-Virtualization_029.pptx">Click here for the PowerPoint slide.</a></p>
<p><a href="http://www.enterprisestrategygroup.com/2010/11/the-evolution-of-server-virtualization/" target="_blank">Click here for the full ESG Research Report, The Evolution of Server Virtualization.</a>
</private_premium>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2010/11/average-number-of-virtual-machines-per-x86-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Virtualized Applications/Workloads, by Length of Server Virtualization Deployment</title>
		<link>http://www.enterprisestrategygroup.com/2010/11/number-of-virtualized-applicationsworkloads-by-length-of-server-virtualization-deployment/</link>
		<comments>http://www.enterprisestrategygroup.com/2010/11/number-of-virtualized-applicationsworkloads-by-length-of-server-virtualization-deployment/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:26:50 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[IT End-user]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Research Data Points]]></category>
		<category><![CDATA[Respondent Type]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[length of deployment]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=19863</guid>
		<description><![CDATA[Click here for the PowerPoint slide. Click here for the ESG Research Report, The Evolution of Server Virtualization.]]></description>
			<content:encoded><![CDATA[<private_premium>
<img class="aligncenter size-full wp-image-19864" title="Number of Virtualized Applications/Workloads, by Length of Server Virtualization Deployment" src="http://www.enterprisestrategygroup.com/media/wordpress/2011/01/Evolution-of-Server-Virtualization_28.png" alt="" width="650" height="492" /></p>
<p><a href="http://www.enterprisestrategygroup.com/media/wordpress/2011/01/The-Evolution-of-Server-Virtualization_028.pptx">Click here for the PowerPoint slide.</a></p>
<p><a href="http://www.enterprisestrategygroup.com/2010/11/the-evolution-of-server-virtualization/" target="_blank">Click here for the ESG Research Report, The Evolution of Server Virtualization.</a>
</private_premium>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2010/11/number-of-virtualized-applicationsworkloads-by-length-of-server-virtualization-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Virtualized Applications/Workloads</title>
		<link>http://www.enterprisestrategygroup.com/2010/11/number-of-virtualized-applicationsworkloads/</link>
		<comments>http://www.enterprisestrategygroup.com/2010/11/number-of-virtualized-applicationsworkloads/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:19:31 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[IT End-user]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Research Data Points]]></category>
		<category><![CDATA[Respondent Type]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=19859</guid>
		<description><![CDATA[Click here for the PowerPoint slide. Click here for the full ESG Research Report, The Evolution of Server Virtualization.]]></description>
			<content:encoded><![CDATA[<private_premium>
<img class="aligncenter size-full wp-image-19860" title="Number of Virtualized Applications/Workloads" src="http://www.enterprisestrategygroup.com/media/wordpress/2011/01/Evolution-of-Server-Virtualization_27.png" alt="" width="650" height="492" /></p>
<p><a href="http://www.enterprisestrategygroup.com/media/wordpress/2011/01/The-Evolution-of-Server-Virtualization_027.pptx">Click here for the PowerPoint slide.</a></p>
<p><a href="http://www.enterprisestrategygroup.com/2010/11/the-evolution-of-server-virtualization/" target="_blank">Click here for the full ESG Research Report, The Evolution of Server Virtualization.</a>
</private_premium>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2010/11/number-of-virtualized-applicationsworkloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Virtual Machines, by Number of Employees and Number of Physical Servers</title>
		<link>http://www.enterprisestrategygroup.com/2010/11/number-of-virtual-machines-by-number-of-employees-and-number-of-physical-servers/</link>
		<comments>http://www.enterprisestrategygroup.com/2010/11/number-of-virtual-machines-by-number-of-employees-and-number-of-physical-servers/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:13:24 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[By Organization Size]]></category>
		<category><![CDATA[Data Cut]]></category>
		<category><![CDATA[IT End-user]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Research Data Points]]></category>
		<category><![CDATA[Respondent Type]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[virtual machine]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=19853</guid>
		<description><![CDATA[Click here for the PowerPoint slide. Click here for the full ESG Research Report, The Evolution of Server Virtualization.]]></description>
			<content:encoded><![CDATA[<private_premium>
<img class="aligncenter size-full wp-image-19854" title="Number of Virtual Machines, by Number of Employees and Number of Physical Servers" src="http://www.enterprisestrategygroup.com/media/wordpress/2011/01/Evolution-of-Server-Virtualization_26.png" alt="" width="650" height="492" /></p>
<p><a href="http://www.enterprisestrategygroup.com/media/wordpress/2011/01/The-Evolution-of-Server-Virtualization_026.pptx">Click here for the PowerPoint slide.</a></p>
<p><a href="http://www.enterprisestrategygroup.com/2010/11/the-evolution-of-server-virtualization/" target="_blank">Click here for the full ESG Research Report, The Evolution of Server Virtualization.</a>
</private_premium>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2010/11/number-of-virtual-machines-by-number-of-employees-and-number-of-physical-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Number of Virtual Machines Deployed</title>
		<link>http://www.enterprisestrategygroup.com/2010/11/total-number-of-virtual-machines-deployed/</link>
		<comments>http://www.enterprisestrategygroup.com/2010/11/total-number-of-virtual-machines-deployed/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:06:17 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[IT End-user]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Research Data Points]]></category>
		<category><![CDATA[Respondent Type]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[virtual machine]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=19849</guid>
		<description><![CDATA[Click here for the PowerPoint slide. Click here for the full ESG Research Report, The Evolution of Server Virtualization.]]></description>
			<content:encoded><![CDATA[<private_premium>
<img class="aligncenter size-full wp-image-19850" title="Total Number of Virtual Machines Deployed" src="http://www.enterprisestrategygroup.com/media/wordpress/2011/01/Evolution-of-Server-Virtualization_25.png" alt="" width="650" height="492" /></p>
<p><a href="http://www.enterprisestrategygroup.com/media/wordpress/2011/01/The-Evolution-of-Server-Virtualization_025.pptx">Click here for the PowerPoint slide.</a></p>
<p><a href="http://www.enterprisestrategygroup.com/2010/11/the-evolution-of-server-virtualization/" target="_blank">Click here for the full ESG Research Report, The Evolution of Server Virtualization.</a>
</private_premium>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2010/11/total-number-of-virtual-machines-deployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentage of Virtual Machines Running in a Production Environment</title>
		<link>http://www.enterprisestrategygroup.com/2010/11/percentage-of-virtual-machines-running-in-a-production-environment/</link>
		<comments>http://www.enterprisestrategygroup.com/2010/11/percentage-of-virtual-machines-running-in-a-production-environment/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:59:40 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[IT End-user]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Research Data Points]]></category>
		<category><![CDATA[Respondent Type]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[virtual machine]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=19845</guid>
		<description><![CDATA[Click here for the PowerPoint slide. Click here for the full ESG Research Report, The Evolution of Server Virtualization.]]></description>
			<content:encoded><![CDATA[<private_premium>
<img class="aligncenter size-full wp-image-19846" title="Percentage of Virtual Machines Running in a Production Environment" src="http://www.enterprisestrategygroup.com/media/wordpress/2011/01/Evolution-of-Server-Virtualization_24.png" alt="" width="650" height="492" /></p>
<p><a href="http://www.enterprisestrategygroup.com/media/wordpress/2011/01/The-Evolution-of-Server-Virtualization_024.pptx">Click here for the PowerPoint slide.</a></p>
<p><a href="http://www.enterprisestrategygroup.com/2010/11/the-evolution-of-server-virtualization/" target="_blank">Click here for the full ESG Research Report, The Evolution of Server Virtualization.</a>
</private_premium>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2010/11/percentage-of-virtual-machines-running-in-a-production-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

