<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Strategy Group X Private Cloud Computing Infrastructure and Services</title>
	<atom:link href="http://www.enterprisestrategygroup.com/category/by-coverage-area/itinfrastructure/servers/private-cloud-computing-infrastructure-and-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprisestrategygroup.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:22:08 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Virtualization Computing Infrastructures Poised for Change</title>
		<link>http://www.enterprisestrategygroup.com/2012/01/virtualization-computing-infrastructures-poised-for-change/</link>
		<comments>http://www.enterprisestrategygroup.com/2012/01/virtualization-computing-infrastructures-poised-for-change/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:02:27 +0000</pubDate>
		<dc:creator>Mark Bowker</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Mark Bowker]]></category>
		<category><![CDATA[Private Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Converged Infrastructure]]></category>
		<category><![CDATA[integrated infrastructure]]></category>
		<category><![CDATA[private cloud]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=27658</guid>
		<description><![CDATA[It is true that IT shops will continue to grapple with assimilating legacy applications and systems within their virtual computing infrastructures. However, I got a sneak preview of the 2012 IT Spending Intentions data from the ESG Research team, which indicates that IT organizations will focus future hardware purchases on integrated computing platforms. ESG asked [...]]]></description>
			<content:encoded><![CDATA[<p>It is true that IT shops will continue to grapple with assimilating legacy applications and systems within their virtual computing infrastructures.  However, I got a sneak preview of the 2012 IT Spending Intentions data from the ESG Research team, which indicates that IT organizations will focus future hardware purchases on integrated computing platforms.  ESG asked IT organizations their current and preferred virtualization infrastructure model and unveiled a key evolution that is taking place. DIY is currently the predominant deployment model with 46% of respondents indicating that it is their current virtualization infrastructure model, but the interest in integrated solutions is on the rise as IT vendors build awareness and business learn the potential benefits.</p>
<p><img class="aligncenter size-full wp-image-27659" title="PrivateCloudInfrastructure" src="http://www.enterprisestrategygroup.com/media/wordpress/2012/01/PrivateCloudInfrastructure.png" alt="" width="652" height="412" /></p>
<p>As a response to this elevated market interest and transition to integrated computing platforms, ESG published our latest Market Landscape Report: <em><a href="../../../../../2012/01/virtual-computing-infrastructures/" target="_blank">Virtual Computing Infrastructures: The Movement Toward Integrated Computing: The Foundations for Cloud</a>.</em></p>
<p>The report is <a href="../../../../../2012/01/virtual-computing-infrastructures/" target="_blank">available</a> to premium subscribers at the ESG website.</p>
<p>IT is at a tipping point as more organizations consider investing in this new consumption model. This report helps to identify:</p>
<ul>
<li>The key benefits and driving factors of virtual computing infrastructures</li>
<li>The primary challenges and concerns surrounding virtual computing infrastructures</li>
<li>Tips for IT to use to help decide when to make a shift to a virtual computing infrastructure</li>
<li>Approaches for  making an educated investment that fulfills short-term growth requirements and accommodates long-term IT strategies</li>
<li>Potential vendor solutions</li>
</ul>
<p>You can read Mark&#8217;s other blog entries at <a href="http://www.liquefyingitblog.com/" target="_blank">Liquefying IT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2012/01/virtualization-computing-infrastructures-poised-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud – The Cost Containment Strategy</title>
		<link>http://www.enterprisestrategygroup.com/2012/01/cloud-%e2%80%93-the-cost-containment-strategy/</link>
		<comments>http://www.enterprisestrategygroup.com/2012/01/cloud-%e2%80%93-the-cost-containment-strategy/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:21:39 +0000</pubDate>
		<dc:creator>Steve Duplessie</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Private Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[Public Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[Steve Duplessie]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=27633</guid>
		<description><![CDATA[I love this data, which comes from ESG’s 2012 IT spending intentions survey (we’ve been doing this for years, so we have some excellent tracking data). This survey covers North America, Western Europe, and the Asia Pacific region. In 2009, people were 3X more likely to cancel an IT project, or cut headcount to contain [...]]]></description>
			<content:encoded><![CDATA[<p>I love this data, which comes from ESG’s 2012 IT spending intentions survey (we’ve been doing this for years, so we have some excellent tracking data).  This survey covers North America, Western Europe, and the Asia Pacific region.</p>
<p>In 2009, people were 3X more likely to cancel an IT project, or cut headcount to contain costs then they were to use cloud services.</p>
<p>By 2011, folks were just as likely to consider implementing a cloud solution to contain costs as they were to kill a project or fire people.</p>
<p>2012 data tells us that we’ve crossed the chasm – people are now MORE likely to use cloud techniques as a cost containment/reduction strategy then they are to shoot a project or get rid of people.</p>
<p>This, my friends, is a tipping point.  (How many more book themes will I steal in this blog, I wonder?)</p>
<p>Cost reduction/containment is by far the most important catalyst to a long term, thriving market opportunity.  Always.  Strategic value (i.e., making money on your decision versus saving money by your decision) is always secondary. Always.</p>
<p>Thus, we can now assume that cloud has moved mainstream – and will only accelerate.  As soon as a market accepts you as a valid cost containment/reduction strategy, you are invited backstage, where the deals happen.</p>
<p>So, what’s that mean?  Markets become interesting when the status quo is upset.  The status quo likes things, well, to stay the same.  The same being “you give me money, I spend it.  You bitch about it, then you give me more money.”  Something that derails that flow tends to upset those on the receiving end.</p>
<p>So as more and more people adopt cloud-based strategies (initially) to cut costs, who among the status quo will be negatively affected? Want to know how to figure it out in your own shop?  See which sales guys start coming around way more often than normal.  See how many times they call you “Buddy!” lately.  Those are the ones at risk.  Those are the ones who will react in violent opposition (overt or covert) to your move to the cloud.</p>
<p>Those are the ones who will adapt (quickly) or perish (slowly and painfully).</p>
<p>Game on!</p>
<p>You can read Steve&#8217;s other blog entries at <a href="http://www.thebiggertruth.com/" target="_blank">The Bigger Truth</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2012/01/cloud-%e2%80%93-the-cost-containment-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud is Really a Service Disguised as a Solution</title>
		<link>http://www.enterprisestrategygroup.com/2012/01/cloud-is-really-a-service-disguised-as-a-solution/</link>
		<comments>http://www.enterprisestrategygroup.com/2012/01/cloud-is-really-a-service-disguised-as-a-solution/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:48:26 +0000</pubDate>
		<dc:creator>Mark Bowker</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Mark Bowker]]></category>
		<category><![CDATA[Private Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[Public Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=27546</guid>
		<description><![CDATA[Companies are desperate for knowledge when it comes to cloud. Executives want it and IT frankly is struggling with the best way to go about it or whether it even makes sense to adopt it. On the consumer side, I find myself moving more and more to the cloud. Music, photos, notes, email and even [...]]]></description>
			<content:encoded><![CDATA[<p>Companies are desperate for knowledge when it comes to cloud. Executives want it and IT frankly is struggling with the best way to go about it or whether it even makes sense to adopt it. On the consumer side, I find myself moving more and more to the cloud. Music, photos, notes, email and even scanned-in paperwork is all in the cloud and that has made my life significantly easier and saved me time–two traits any high performance company is looking to achieve. But, taking my personal experience with the cloud into enterprise IT is not a small task. Successful cloud adoption involves:</p>
<ul>
<li>Executive sponsorship</li>
<li>Long term forward IT thinking (Note: this is difficult to find since most CIOs get bonuses on a yearly basis and not for long-term cloud strategies)</li>
<li>Self assessment and discovery to identify successful opportunities</li>
<li>A skill set mix that breaks down the barriers between IT disciplines and flattens the IT organization</li>
<li>Application experience to truly understand the application, its impact on IT infrastructure, and more importantly, its impact on the business</li>
<li>Economic and financial analysis that involves the CFO and key stakeholders in the business</li>
<li>Legal and contract knowledge to negotiate and help transform the business to alternative consumption models</li>
<li>And perhaps most importantly, transparency. From an end-user’s perspective, the transition to any internal, external, hybrid, public cloud strategy should be completely invisible and transparent.</li>
</ul>
<p>There is not a single solution that is going to solve your cloud computing initiative. Rather, it is a set of services, education, and training that will shift IT into the next era of computing.</p>
<p>You can read Mark&#8217;s other blog entries at <a href="http://www.liquefyingitblog.com/" target="_blank">Liquefying IT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2012/01/cloud-is-really-a-service-disguised-as-a-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Skill Set Mismatched to Cloud Initiatives</title>
		<link>http://www.enterprisestrategygroup.com/2012/01/it-skill-set-mismatched-to-cloud-initiatives/</link>
		<comments>http://www.enterprisestrategygroup.com/2012/01/it-skill-set-mismatched-to-cloud-initiatives/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:32:52 +0000</pubDate>
		<dc:creator>Mark Bowker</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Data Center Strategy and Best Practices]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[Mark Bowker]]></category>
		<category><![CDATA[Private Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[Public Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IT skills]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=27480</guid>
		<description><![CDATA[Anyone with an IT career is always keeping a watchful eye on the hottest technology and looking for ways to enroll in training and advance their career. I did this successfully years ago with Microsoft certification and have witnessed many IT professionals build a stable career by growing their knowledge and subject matter expertise on [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone with an IT career is always keeping a watchful eye on the hottest technology and looking for ways to enroll in training and advance their career. I did this successfully years ago with Microsoft certification and have witnessed many IT professionals build a stable career by growing their knowledge and subject matter expertise on the latest hot IT topic or trend. Now is a good opportunity for IT professionals to switch into high gear and understand the potential advancements they can make with cloud computing initiatives. Many companies are feeling the pressure to adopt and architect cloud into their IT strategies but lack the IT leadership and internal skill set to make cloud computing a success. I recently read an article in Forbes, <a href="http://www.forbes.com/sites/joemckendrick/2011/12/26/cloud-computing-is-changing-many-job-descriptions/" target="_blank">How Cloud Computing is Changing Many Job Descriptions,</a> and it further verifies how IT needs to adapt to new consumption models and develop the IT skills that match. This is a good note for IT vendors to take as they innovate solutions and heavily market “The Cloud.” IT vendors that can help develop new IT skill sets, create new positions and  advance careers have a significant opportunity ahead in this new computing era.</p>
<p>You can read Mark&#8217;s other blog entries at <a href="http://www.liquefyingitblog.com/" target="_blank">Liquefying IT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2012/01/it-skill-set-mismatched-to-cloud-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Money In The IaaS Cloud? Yes</title>
		<link>http://www.enterprisestrategygroup.com/2011/11/is-there-money-in-the-iaas-cloud-yes/</link>
		<comments>http://www.enterprisestrategygroup.com/2011/11/is-there-money-in-the-iaas-cloud-yes/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:46:58 +0000</pubDate>
		<dc:creator>Steve Duplessie</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Private Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[Public Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[Steve Duplessie]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Nirvanix]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=26828</guid>
		<description><![CDATA[In general, markets hype themselves well above their ability to extract actual money. Cloud is no exception, but as it matures, realities begin to take shape. Petfood.com or Furniture.com didn’t fail because the Internet didn’t work. They failed because they had stupid business models. There are plenty of stupid business models wrapped around cloud. There [...]]]></description>
			<content:encoded><![CDATA[<p>In general, markets hype themselves well above their ability to extract  actual money. Cloud is no exception, but as it matures, realities begin to take  shape.</p>
<p>Petfood.com or Furniture.com didn’t fail because the Internet didn’t work.  They failed because they had stupid business models. There are plenty of stupid  business models wrapped around cloud. There also are some that are beginning to  stand out as viable.</p>
<p>People crap all over <a href="http://aws.amazon.com/" target="_blank">Amazon</a>‘s services–but let me be the one to tell you–their  model works. They are light years ahead of most of the world in providing IaaS  services that (importantly) people actually want. They provide them in ways  people want them. Are they perfect for everything? Of course not, but where they  fit the use case, they are in a class by themselves–and as such, continue to  kick ass with no imminent threat to their model. The first guy to solve a real  problem owns that market 99% of the time.</p>
<p>So why doesn’t everyone only use Amazon? Because they don’t solve ALL  problems. They are awesome at renting transient compute resources, but they sort  of stink at storage (economically at least). That may change, as they are  proving to be super smart, in my opinion–but until then look who else is reaping  the rewards.</p>
<p><a href="http://www.box.com/" target="_blank">Box</a>, <a href="http://www.dropbox.com/" target="_blank">Dropbox</a>, and <a href="http://www.nirvanix.com/" target="_blank">Nirvanix</a> are hot and heavy in  the middle of a financial love affair. Why? Because they are storing stuff more  effectively and economically than Amazon. Dropbox is cheap and dirty (and it  works!) but folks aren’t putting BIG important data out there (or are they? they  are certainly putting small important data out there). Box’s claim is that they  are a “business class” version of Dropbox–and judging by their most recent  valuation, they seem to be right. Box has built “TRUST” into their brand.  Nirvanix has become the absolute darling of the media/entertainment archive  world–and now they are moving to standard archives. USC just plopped an 8PB  single order on them. 8PB! Wasn’t that more capacity than existed in the entire  world just a decade ago?</p>
<p>Why do people use these services? Because A: doing it yourself SUCKS, and B:  the cost of letting someone else deal with it is at the inflection point–it’s  becoming inarguable when you know that A: it sucks to do yourself and B: it’s  now cheaper to do it elsewhere.</p>
<p>To reach a broad market, you have to have both. A better way, and a cheaper  way. Until it’s cheaper, people will fight to keep control even when it sucks.  Once you hit both metrics, you can watch the market erupt. That seems to be  where we are.</p>
<p>So why hasn’t <a href="http://www22.verizon.com/home/verizonglobalhome/ghp_landing.aspx" target="_blank">Verizon</a> or <a href="http://www.comcast.com/default.cspx" target="_blank">Comcast</a> taken off yet when it comes to IaaS? Because it’s not  what they do. They won’t be able to play here until the customer comes calling  on them–which they will eventually. What those guys have is (enviably) access to  the customer, and perhaps more importantly, a billing relationship. What they  don’t have is a natural business disposition based on relatively complex topics  like IaaS for a “business.” They all want it, but emerging markets require  specialization and speed–not exactly what you think of when you talk about <a href="http://www.att.com/#fbid=0wvQB9sqXw9" target="_blank">AT&amp;T</a>.</p>
<p>So while <a href="http://www.cisco.com/" target="_blank">Cisco</a>, <a href="http://www.emc.com/" target="_blank">EMC</a>, <a href="http://www.netapp.com/us/" target="_blank">NTAP</a>, etc., have done a good  job stuffing their gear into the big Telco/would-be IaaS providers, they have to  wait for demand to occur from the ultimate end-user before that gear gets  consumed. They will start to help their customer market services, to enable that  consumption–but that’s tough to get going. Comcast does a trillion dollars  selling video on demand, so getting them to learn a new language, no matter how  great it can be for them, is brutally difficult and slow.</p>
<p>Ironically, it’s <a href="http://www.hp.com/" target="_blank">HP</a>, <a href="http://www.dell.com/" target="_blank">Dell</a>, and <a href="http://www.ibm.com/us/en/" target="_blank">IBM</a> that have the real  ability to change the game on a grand scale in this space. Dell was early with a  spillover cloud, but I haven’t heard all that much about it lately. HP is just  gearing up now, but has the right things in place (imagine being able to sell  cloud CONSUMPTION as a business model when you have that many customers  globally!) and IBM (perhaps the most committed to cloud) is still moving pieces  around–but have shown they see both the cloud consumption opportunity AND their  own brand value. Like other behemoths, they aren’t specializing however, and as  such need to orchestrate bigger, more elaborate moves–which will slow them down.  (Possible exception is IBM, who did do a deal with Nirvanix so, at least in the  storage space, has a place to go).</p>
<p>So the moral today? Specialize on a problem (that is real, and getting worse  vs. better organically) and focus on driving the economics to a tipping point.  Clear as a cloud.</p>
<p>You can read Steve&#8217;s other blog entries at <a href="http://www.thebiggertruth.com/" target="_blank">The Bigger Truth</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2011/11/is-there-money-in-the-iaas-cloud-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT stuff I am thankful for this year</title>
		<link>http://www.enterprisestrategygroup.com/2011/11/it-stuff-i-am-thankful-for-this-year/</link>
		<comments>http://www.enterprisestrategygroup.com/2011/11/it-stuff-i-am-thankful-for-this-year/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:31:36 +0000</pubDate>
		<dc:creator>Bob Laliberte</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bob Laliberte]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[HDDs, SSDs, and Other Storage System Components]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Information Management Software & Services]]></category>
		<category><![CDATA[Information and Risk Management]]></category>
		<category><![CDATA[Private Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[Public Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Brocade]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Open Flow]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[solid state drives]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=26819</guid>
		<description><![CDATA[While watching the Macy’s Thanksgiving Day parade today, I was reflecting on all the things I am thankful for this year. While I am of course most thankful for my family, my friends, and all my co-workers, there are a few things from an IT perspective that I am thankful for, including: Big Data – [...]]]></description>
			<content:encoded><![CDATA[<p>While watching the Macy’s Thanksgiving Day parade today, I was reflecting on all the things I am thankful for this year. While I am of course most thankful for my family, my friends, and all my co-workers, there are a few things from an IT perspective that I am thankful for, including:</p>
<ul>
<li>Big Data – Why am I thankful for Big Data? Well, because it may be the one initiative that finally stops everyone talking about “cloud” – even though it may create an everything “big” theme – you will of course need “big storage” to hold the “big data,” and leverage “big compute” to process it, and “big networks” to transport it –you get the point. If it has not been done already, now would be the time to trademark Big anything! All joking aside, the ability to analyze vast amounts of data could have a really cool impact beyond accelerating search functions – think about accelerating the time to cure diseases by leveraging larger data sets–pretty cool stuff. (For more on Big Data, check out ESG’s <a href="../../../../../2011/11/its-all-happenin%e2%80%99-at-hadoop-world-2011/" target="_blank">Julie Lockner’s blog </a>)</li>
<li>Solid State Drives – More specifically the Solid State Drive that Dan D from ESG’s IT department put in my PC that now makes starting my PC and opening applications almost bearable. Granted, it’s not close to MAC performance, but at least now I don’t have to wait 5+ minutes to boot up. So while SSDs are impacting the larger overall market (see Mark Peter’s ESG research on <a href="../../../../../2011/11/solid-state-storage-market-trends/" target="_blank">Solid State Storage Trends</a>), it has also had a major impact on my day to day productivity! Thanks Dan.</li>
<li>Cloud Computing – All previous jokes aside about all the cloud washing that has occurred, this is really starting to take hold and not just with service providers and <a href="http://aws.amazon.com/" target="_blank">Amazon</a> anymore, a lot of enterprises are getting into the game as well. Thanks to the combined efforts of companies like <a href="http://www.vmware.com/" target="_blank">VMware</a>, <a href="http://www.microsoft.com/en-us/default.aspx" target="_blank">Microsoft</a>, <a href="http://www.cisco.com/" target="_blank">Cisco</a>, <a href="http://www.brocade.com/index.page" target="_blank">Brocade</a>, <a href="http://www.hds.com/" target="_blank">HDS</a>, <a href="http://www.emc.com/" target="_blank">EMC</a>, <a href="http://www.netapp.com/us/" target="_blank">NetApp</a>, as well as solutions from <a href="http://www.dell.com/" target="_blank">Dell</a>, <a href="http://www.ibm.com/us/en/" target="_blank">IBM</a>, <a href="http://www.hp.com/" target="_blank">HP</a> and <a href="http://www.oracle.com/index.html" target="_blank">Oracle</a>- organizations can now buy their own cloud computing building blocks, like Vblocks, FlexPods, Converged Infrastructures, Cloud Matrix, and Cloud Burst. These are greatly accelerating the time to value for enterprises and typically purpose built for specific solutions like Virtual Desktops. (Look for a market landscape report soon on these converged infrastructures by my ESG colleague Mark Bowker).</li>
<li>Open Flow Programmable networks – This is a really cool open source project to separate the control plane and hardware, enabling centralized control of a network. I like this because it makes you rethink the way things have always been done. While it is still in its infancy it has the potential to really change the way we architect our networks. (For more info see Jon Oltsik’s recent <a href="http://www.insecureaboutsecurity.com/2011/10/26/my-latest-thoughts-on-openflow/" target="_blank">blog post. </a>)</li>
</ul>
<p>Happy Thanksgiving Everyone!</p>
<p>You can read Bob&#8217;s other blog entries at <a href="http://www.datacentercontinuum.com/" target="_blank">Data Center Continuum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2011/11/it-stuff-i-am-thankful-for-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Opens up Networking with ProgrammableFlow</title>
		<link>http://www.enterprisestrategygroup.com/2011/11/nec-opens-up-networking-with-programmbleflow/</link>
		<comments>http://www.enterprisestrategygroup.com/2011/11/nec-opens-up-networking-with-programmbleflow/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:52:12 +0000</pubDate>
		<dc:creator>Ginny Roth</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Data Center Network Devices & Interconnect Technologies]]></category>
		<category><![CDATA[ESG Lab]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Private Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[Ginny Roth]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ProgrammableFlow]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=26510</guid>
		<description><![CDATA[My colleague Jon Oltsik recently posted a blog about the merits of OpenFlow as a new generation of software-driven networking. I won’t repeat the details here, since but it’s always good to get a first-hand look at a commercial implementation of the protocol. That’s where the ESG Lab validation of NEC’s ProgrammableFlow comes in. NEC [...]]]></description>
			<content:encoded><![CDATA[<p>My colleague Jon Oltsik recently posted a blog about the merits of <a href="http://www.enterprisestrategygroup.com/2011/10/my-latest-thoughts-on-openflow/" target="_blank">OpenFlow</a> as a new generation of software-driven networking. I won’t repeat the details here, since but it’s always good to get a first-hand look at a commercial implementation of the protocol.</p>
<p>That’s where the ESG Lab validation of <a href="http://www.necam.com/pflow" target="_blank">NEC’s</a> ProgrammableFlow comes in. NEC has taken the OpenFlow standard and created a powerful software driven networking solution that allows IT professionals true dynamic provisioning of network resources to support application requirements. In today’s virtual server environments this is an exciting proposition as now your network can be as nimble as your virtual deployment.</p>
<p>I won’t go into the details of the full report here, but I’m looking forward to seeing more of these solutions developed for the commercial market. It’s easy to see how this new architecture can reap huge benefits for both public and private clouds.</p>
<p>Click <a href="http://www.enterprisestrategygroup.com/2011/09/nec-programmableflow-simple-open-scalable-networking/http:/www.enterprisestrategygroup.com/2011/09/nec-programmableflow-simple-open-scalable-networking/" target="_blank">here</a> to read the full lab report and see how ProgrammableFlow can be a viable solution for today’s enterprise network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2011/11/nec-opens-up-networking-with-programmbleflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Downtime a Thing of the Past</title>
		<link>http://www.enterprisestrategygroup.com/2011/10/making-downtime-a-thing-of-the-past/</link>
		<comments>http://www.enterprisestrategygroup.com/2011/10/making-downtime-a-thing-of-the-past/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:29:30 +0000</pubDate>
		<dc:creator>Lauren Whitehouse</dc:creator>
				<category><![CDATA[Backup As A Service]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Data Protection Perspectives]]></category>
		<category><![CDATA[Data Protection Software & Services]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Information and Risk Management]]></category>
		<category><![CDATA[Lauren Whitehouse]]></category>
		<category><![CDATA[Private Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[Public Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Axcient]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[backup SaaS]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[failover]]></category>
		<category><![CDATA[IT continuity]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=26231</guid>
		<description><![CDATA[The east coast of United States took another beating over the weekend, with record-breaking October snowfall which caused widespread power outages. Sometimes it takes “disasters” like this to instigate action for companies without an IT continuity plan. In what would seem like a perfectly timed announcement, Axcient, a backup/recovery (and now business continuity) service provider, [...]]]></description>
			<content:encoded><![CDATA[<p>The east coast of United States took another beating over the weekend, with record-breaking October snowfall which caused widespread power outages. Sometimes it takes “disasters” like this to instigate action for companies without an IT continuity plan. In what would seem like a perfectly timed announcement, <a href="http://www.axcient.com/" target="_blank">Axcient</a>, a backup/recovery (and now business continuity) service provider, introduced its Axcient Cloud Continuity solution.</p>
<p>Until recently, Axcient has focused on delivering a hybrid backup Software-as-a-Service (SaaS) solution on a pay-as-you-grow, capacity-consumption model. Subscribers back up data to a local storage appliance and it is automatically sent to Axcient’s secure cloud. If a server fails, the local device can be used as a failover system to run a virtual copy of the server … until the primary system can be recovered or replaced.</p>
