<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Strategy Group &#187; IT Infrastructure</title>
	<atom:link href="http://www.enterprisestrategygroup.com/category/by-coverage-area/itinfrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprisestrategygroup.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:46:55 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vizioncore and Veeam Accelerate Recovery for VMware</title>
		<link>http://www.enterprisestrategygroup.com/2010/08/vizioncore-and-veeam-accelerate-recovery-for-vmware/</link>
		<comments>http://www.enterprisestrategygroup.com/2010/08/vizioncore-and-veeam-accelerate-recovery-for-vmware/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:09:34 +0000</pubDate>
		<dc:creator>Garrett Doherty</dc:creator>
				<category><![CDATA[Backup and Recovery Software]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Data Protection Software & Services]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Information and Risk Management]]></category>
		<category><![CDATA[Lauren Whitehouse]]></category>
		<category><![CDATA[BEX]]></category>
		<category><![CDATA[image backup]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Syncsort]]></category>
		<category><![CDATA[Veeam]]></category>
		<category><![CDATA[Vizioncore]]></category>
		<category><![CDATA[VMotion]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vRanger]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=17993</guid>
		<description><![CDATA[Veeam and Vizioncore (Quest Software) seem intent on one-upmanship, especially when it comes to first-mover status for rapid recovery capabilities in VMware environments. Veeam has Instant VM Recovery while Vizioncore has FlashRestore; end-users just care that vendors are focused on rapid recovery techniques. Veeam is taking advantage of VMware snaps to capture VM images and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.veeam.com/" target="_blank">Veeam</a> and <a href="http://vizioncore.com/" target="_blank">Vizioncore</a> (Quest Software) seem intent on one-upmanship, especially when it comes to first-mover status for rapid recovery capabilities in VMware environments.  Veeam has Instant VM Recovery while Vizioncore has FlashRestore; end-users just care that vendors are focused on rapid recovery techniques.</p>
<p>Veeam is taking advantage of <a href="http://www.vmware.com" target="_blank">VMware</a> snaps to capture VM images and store them on the Veeam backup server’s datastore. The VM image can be Storage vMotioned to a production datastore or it can be replicated to a production datastore via Veeam’s own replication technology (this is a manual cut over … about 10 minutes of downtime).  Essentially, this is the ability to boot a VM directly from the backup copy without having to do a full restore.</p>
<p>Vizioncore offers something similar.  Its vRanger’s FlashRestore feature reduces recovery time for a VM image to seconds. Instead of waiting for the VM file to be copied from the backup repository to the recovery system over the network, the VM image can be booted directly from the vRanger Pro backup repository, making it immediately available.</p>
<p>Funny thing is, these solutions sound an awful lot like something <a href="http://www.syncsort.com" target="_blank">Syncsort</a> has had for years: BEX Instant Availability, which provides immediate recovery of critical applications and data without a need to transfer data.</p>
<p>Veeam vigorously defends that what it does is different … and Veeam&#8217;s right. One of the advantages of having VM image is the ease of manipulation and portability.  Syncsort uses raw device mapping (RDM) in physical compatibility mode to link VMFS volume to a raw LUN, which creates a virtual machine disk image file (.vmdk) pointing to the raw LUN. You can instantly recover the VM by mounting the data as a physical RDM, but you can’t Storage vMotion it back to production storage since Storage vMotion doesn’t support physical RDMs.</p>
<p>With the tolerance for downtime rapidly decreasing, it’s a sure bet that IT organizations are continually on the hunt for solutions that can help meet aggressive recovery objectives.  Veeam, Vizioncore, and Syncsort all support this objective.</p>
<p>Read more of Lauren&#8217;s blog entries at <a href="http://www.dataprotectionperspectives.com" target="_blank">Data Protection Perspectives</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2010/08/vizioncore-and-veeam-accelerate-recovery-for-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Security Extends Compliance to Virtualization</title>
		<link>http://www.enterprisestrategygroup.com/2010/08/rsa-security-extends-compliance-to-virtualization/</link>
		<comments>http://www.enterprisestrategygroup.com/2010/08/rsa-security-extends-compliance-to-virtualization/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:36:14 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Compliance Management]]></category>
		<category><![CDATA[Data Privacy and Security]]></category>
		<category><![CDATA[Information and Risk Management]]></category>
		<category><![CDATA[Jon Oltsik]]></category>
		<category><![CDATA[Private Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[Security and Privacy]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Archer Technologies]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[regulatory compliance]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[RSA Security]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMworld]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=17989</guid>
		<description><![CDATA[In between the cloud rhetoric and virtualization hyperbole at this year’s VMworld, I’m starting to see a few significant announcements. RSA Security made one of these by introducing virtualization intelligence in its Archer compliance suite. What’s the big deal? IT operations needs standard server configurations to meet compliance mandates and auditors need visibility into both [...]]]></description>
			<content:encoded><![CDATA[<p>In between the cloud rhetoric and virtualization hyperbole at this year’s <a href="http://www.vmworld.com/index.jspa" target="_blank">VMworld</a>, I’m starting  to see a few significant announcements.</p>
<p><a href="http://www.rsa.com/" target="_blank">RSA Security</a> made one of  these by introducing virtualization intelligence in its Archer compliance  suite.</p>
<p>What’s the big deal? IT operations needs standard server configurations to  meet compliance mandates and auditors need visibility into both physical and  virtual servers. Neither group wants to jump through hoops to get what they  need. This is a pretty big deal. When ESG asked security professionals what  security-specific developments need to take place in order to enable more  widespread server virtualization usage, 27% responded that their organizations  needed, “compliance management tools that recognize virtual server events.” This  was the third most popular of all possible responses.</p>
<p>RSA is on to something here. When I move workloads to the cloud you can be  damn sure that my auditors want to know what’s going on. I’d like to see more  vendors follow RSA’s lead and I’d really like to see security and cloud  computing vendors start to discuss data standards for compliance, event  management, and log file formats as well as secure transport protocols. Alas,  I’m getting ahead of myself.</p>
<p>The RSA announcement won’t get much pick up, as it lacks the buzz of some  cloudy/virtualization vision thing. Nevertheless, it is exactly what customers  are looking for.</p>
<p>You can read Jon&#8217;s other blog entries at<a href="http://www.insecureaboutsecurity.com/" target="_blank"> Insecure About Security</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2010/08/rsa-security-extends-compliance-to-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Upgrades Its Virtualized Desktop Lineup – Virtualization from eWeek</title>
		<link>http://www.enterprisestrategygroup.com/2010/08/vmware-upgrades-its-virtualized-desktop-lineup-virtualization-from-eweek/</link>
		<comments>http://www.enterprisestrategygroup.com/2010/08/vmware-upgrades-its-virtualized-desktop-lineup-virtualization-from-eweek/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:36:57 +0000</pubDate>
		<dc:creator>Garrett Doherty</dc:creator>
				<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Mark Bowker]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=18000</guid>
		<description><![CDATA[&#8220;A cohesive desktop strategy should provide secure, direct access to many types of applications, including SAAS [software as a service] and legacy and mobile applications, regardless of device type or location,&#8221; said Mark Bowker, senior analyst with Enterprise Strategy Group. via VMware Upgrades Its Virtualized Desktop Lineup &#8211; Virtualization from eWeek.]]></description>
			<content:encoded><![CDATA[<p>&#8220;A cohesive desktop strategy should provide secure, direct access to many types of applications, including SAAS [software as a service] and legacy and mobile applications, regardless of device type or location,&#8221; said Mark Bowker, senior analyst with Enterprise Strategy Group.</p>
<p>via <a href="http://www.eweek.com/c/a/Virtualization/VMware-Upgrades-Its-Virtualized-Desktop-Lineup-393295/" target="_blank">VMware Upgrades Its Virtualized Desktop Lineup &#8211; Virtualization from eWeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2010/08/vmware-upgrades-its-virtualized-desktop-lineup-virtualization-from-eweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A ‘Thin’ Excuse for a Blog – Dell, HP, a few $BN, and the World of ‘Might Not’</title>
		<link>http://www.enterprisestrategygroup.com/2010/08/a-%e2%80%98thin%e2%80%99-excuse-for-a-blog-%e2%80%93-dell-hp-a-few-bn-and-the-world-of-%e2%80%98might-not%e2%80%99/</link>
		<comments>http://www.enterprisestrategygroup.com/2010/08/a-%e2%80%98thin%e2%80%99-excuse-for-a-blog-%e2%80%93-dell-hp-a-few-bn-and-the-world-of-%e2%80%98might-not%e2%80%99/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:36:37 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Mark Peters]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[3PAR]]></category>
		<category><![CDATA[BlueArc]]></category>
		<category><![CDATA[Compellent]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dot Hill]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Isilon]]></category>
		<category><![CDATA[larry ellison]]></category>
		<category><![CDATA[LSI]]></category>
		<category><![CDATA[NetSuite]]></category>
		<category><![CDATA[nexsan]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Pillar]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Xiotech]]></category>
		<category><![CDATA[Xyratex]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=17970</guid>
		<description><![CDATA[So, it’s been a busy old week or two in the land of fun and speculation – and, yes, when I say that, I’m talking storage! The last two Mondays have been dominated by ‘thin’ news – first Dell bids for 3PAR and then HP enters (at least publicly) the fray. As I write, each [...]]]></description>
			<content:encoded><![CDATA[<p>So, it’s been a busy old week or two in the land of fun and speculation –  and, yes, when I say that, I’m talking storage! The last two Mondays have been  dominated by ‘thin’ news – first <a href="http://www.dell.com/" target="_blank">Dell</a> bids for <a href="http://www.3par.com/index.html" target="_blank">3PAR</a> and then <a href="http://www.hp.com/#Product" target="_blank">HP</a> enters (at least publicly) the fray. As I write, each has  upped their ante once, and we wait to see who can control their corporate  sphincter muscle the best. The twitosphere and blogosphere have been abundant  with commentary…..not only about which behemoth will absorb 3PAR, but also about  how the dice will fall thereafter as the expected continued storage vendor  consolidation pans out. Fascinating as the speculation is, it’s really hard to  make many of these calls - it’s rather like the NFL Draft; tough to know what  the choice of Team Y will be until we know what Team X has chosen. But that is –  of course – no reason to not get involved!</p>
<p>Everyone is trying to figure what <em>will </em>happen next. Just for fun I  want to exercise my contrarian gene and look at a few things that might  <em>not</em> happen.</p>
<p>First, we <em>might not</em> get to $2BN for the  final sales price – that’s an awfully fat number for the thin 3PAR. Yeah, we’re  close, but even in these stratospheric realms, surely we can’t keep moving in  hundreds of millions of dollars…and another billion mark is a mental block as  much as a financial hurdle.</p>
<p>Second, we <em>might not </em>have a rapid and  immediate domino-effect as the world’s few monster IT organizations scramble to  gobble up the few remaining small to mid sized storage players. There are not  that many waiting to be asked to the dance – <a href="http://www.compellent.com/" target="_blank">Compellent</a>, <a href="http://www.isilon.com/" target="_blank">Isilon</a>, <a href="http://www.xiotech.com/" target="_blank">Xiotech</a>, <a href="http://www.pillardata.com/" target="_blank">Pillar</a>, <a href="http://www.bluearc.com/" target="_blank">BlueArc</a>, <a href="http://www.nexsan.com/" target="_blank">Nexsan</a> and the OEM suppliers –  <a href="http://www.lsi.com/" target="_blank">LSI</a>, <a href="http://www.dothill.com/" target="_blank">Dot Hill</a>, <a href="http://www.xyratex.com/" target="_blank">Xyratex</a> – spring to mind  (apologies to any I missed). The high 3PAR price, at whatever final point,  might make the market consolidation slower rather than faster, while everyone  goes to check their coffers….everyone that is except (a) the folks in Freemont  who will no doubt be busy counting their gains and whose Christmas lists and  wills I’d now like to appear in! and (b) either Dell or HP, because one of  them will presumably have a couple of billion (roughly) burning a hole in its  corporate pockets, and also presumably a publicly avowed need that should be  fulfilled – this <em>might not </em>be a bad thing for some of the folks already  mentioned, although meeting the high-end capabilities of 3PAR will be hard for  most to match. Maybe the loser can find a few [zillion] extra nickels and buy <a href="http://www.emc.com/" target="_blank">EMC</a>?! <em> </em></p>
<p>Third, we <em>might not </em>see Pillar  almost-automatically rolled into Oracle, as many pundits have proclaimed. Much  as Larry Ellison (Pillar’s bank-roller) has plenty ‘in’ at Pillar, he’s not  always taken his side investments to their ‘logical’ <a href="http://www.oracle.com/index.html" target="_blank">Oracle</a> home; some that  he backed, such as <a href="http://www.salesforce.com/" target="_blank">Salesforce</a> and <a href="http://www.netsuite.com/portal/home.shtml" target="_blank">NetSuite</a>,  have done quite nicely for themselves – and Larry – elsewhere.</p>
<p>Fourth, we<em> might not</em> still be in the dark  about 3PAR’s winning suitor for much longer – the bids have been pretty fast of  late, so you have to figure we’re close to done.</p>
<p>Fifth, whomever wins out, this <em>might not </em>change the entire face of IT quite as much as the acres of print about it  would suggest. It’ll be a good acquisition for either party I’m (pretty) sure –  whether providing strength and its own IP for HP in a space it already occupies,  or whether it’s allowing Dell to enter a space it does not yet properly compete  in – but the world might not stop on its axis as a result.</p>
<p>And - yes – this is all speculation; so sixth and last, I<em> might</em> <em>not</em> of course be correct on any of it….</p>
<p>You can read Mark&#8217;s other blog entries at The Business of Storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2010/08/a-%e2%80%98thin%e2%80%99-excuse-for-a-blog-%e2%80%93-dell-hp-a-few-bn-and-the-world-of-%e2%80%98might-not%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coraid EtherDrive array targets cloud storage</title>
		<link>http://www.enterprisestrategygroup.com/2010/08/coraid-etherdrive-array-targets-cloud-storage/</link>
		<comments>http://www.enterprisestrategygroup.com/2010/08/coraid-etherdrive-array-targets-cloud-storage/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:56:53 +0000</pubDate>
		<dc:creator>Garrett Doherty</dc:creator>
				<category><![CDATA[Cloud Storage Infrastructure and Services]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Tony Palmer]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Coraid]]></category>
		<category><![CDATA[EtherDrive]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=17964</guid>
		<description><![CDATA[Tony Palmer, senior engineer and analyst at Enterprise Strategy Group (ESG) Lab, said Coraid&#8217;s value is that it provides a storage system that is easy to manage at a low cost. via Coraid EtherDrive array targets cloud storage.]]></description>
			<content:encoded><![CDATA[<p>Tony Palmer, senior engineer and analyst at Enterprise Strategy Group (ESG) Lab, said Coraid&#8217;s value is that it provides a storage system that is easy to manage at a low cost.</p>
<p>via <a href="http://searchstorage.techtarget.com/news/article/0,289142,sid5_gci1519108,00.html" target="_blank">Coraid EtherDrive array targets cloud storage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2010/08/coraid-etherdrive-array-targets-cloud-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC ships primary data reduction, FAST for solid-state drives (SSDs), unified management</title>
		<link>http://www.enterprisestrategygroup.com/2010/08/emc-ships-primary-data-reduction-fast-for-solid-state-drives-ssds-unified-management/</link>
		<comments>http://www.enterprisestrategygroup.com/2010/08/emc-ships-primary-data-reduction-fast-for-solid-state-drives-ssds-unified-management/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:40:26 +0000</pubDate>
		<dc:creator>Garrett Doherty</dc:creator>
				<category><![CDATA[Brian Garrett]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[FAST]]></category>
		<category><![CDATA[Unisphere]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=17960</guid>
		<description><![CDATA[Brian Garrett, vice president, Enterprise Strategy Group (ESG) Lab, was part of an ESG team that tested EMC&#8217;s new unified storage capabilities, and was also impressed by the new Unisphere. via EMC ships primary data reduction, FAST for solid-state drives (SSDs), unified management.]]></description>
			<content:encoded><![CDATA[<p>Brian Garrett, vice president, Enterprise Strategy Group (ESG) Lab, was part of an ESG team that tested EMC&#8217;s new unified storage capabilities, and was also impressed by the new Unisphere.</p>
<p>via <a href="http://searchstorage.techtarget.com/news/article/0,289142,sid5_gci1519051,00.html" target="_blank">EMC ships primary data reduction, FAST for solid-state drives (SSDs), unified management</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2010/08/emc-ships-primary-data-reduction-fast-for-solid-state-drives-ssds-unified-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC releases upgraded Clariion, Celerra storage units &#8211; Page 1 &#8211; Enterprise Infrastructure</title>
		<link>http://www.enterprisestrategygroup.com/2010/08/emc-releases-upgraded-clariion-celerra-storage-units-page-1-enterprise-infrastructure/</link>
		<comments>http://www.enterprisestrategygroup.com/2010/08/emc-releases-upgraded-clariion-celerra-storage-units-page-1-enterprise-infrastructure/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:32:50 +0000</pubDate>
		<dc:creator>Garrett Doherty</dc:creator>
				<category><![CDATA[Brian Garrett]]></category>
		<category><![CDATA[Data Center Network Devices & Interconnect Technologies]]></category>
		<category><![CDATA[IP Network Devices & Interconnect Technologies]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Celerra]]></category>
		<category><![CDATA[CLARiiON]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[FCoE]]></category>
		<category><![CDATA[Fibre Channel]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=17957</guid>
		<description><![CDATA[Brian Garrett, vice-president covering server, storage, data management and security at the Enterprise Strategy Group’s ESG Lab, said the FCoE integration aims to provide a path forward for IT shops that have already placed a “big bet” on fibre channel storage. via EMC releases upgraded Clariion, Celerra storage units &#8211; Page 1 &#8211; Enterprise Infrastructure.]]></description>
			<content:encoded><![CDATA[<p>Brian Garrett, vice-president covering server, storage, data management and security at the Enterprise Strategy Group’s ESG Lab, said the FCoE integration aims to provide a path forward for IT shops that have already placed a “big bet” on fibre channel storage.</p>
<p>via <a href="http://www.itworldcanada.com/news/emc-releases-upgraded-clariion-celerra-storage-units/141363" target="_blank">EMC releases upgraded Clariion, Celerra storage units &#8211; Page 1 &#8211; Enterprise Infrastructure</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2010/08/emc-releases-upgraded-clariion-celerra-storage-units-page-1-enterprise-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Counters Dell for 3PAR</title>
		<link>http://www.enterprisestrategygroup.com/2010/08/hp-counters-dell-for-3par/</link>
		<comments>http://www.enterprisestrategygroup.com/2010/08/hp-counters-dell-for-3par/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:31:12 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Block Based Disk Storage Systems]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Steve Duplessie]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[3PAR]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=17929</guid>
		<description><![CDATA[Why?  Several reasons. HP wants to own the IP of high-end storage, not OEM it. 3PAR is sort of the only game in town in the next high-end wave that can conceivably take on Symmetrix, USPV, or Shark.  Note I say conceivably. HP believes (accurately) that 3PAR’s growth or lack thereof is due to their [...]]]></description>
			<content:encoded><![CDATA[<p>Why?  Several reasons.</p>
<ol>
<li><a href="http://www.hp.com/#Product" target="_blank">HP</a> wants to own the  IP of high-end storage, not OEM it.</li>
<li><a href="http://www.3par.com/index.html" target="_blank">3PAR</a> is sort of  the only game in town in the next high-end wave that can conceivably take on  Symmetrix, USPV, or Shark.  Note I say conceivably.</li>
<li>HP believes (accurately) that 3PAR’s growth or lack thereof is due to their  own scale issues, similar to what it saw in 3Com.  The 3Com deal is zooming  ahead of plan due to exactly that–HP has a damn big sales and service company  that is putting 3Com stuff into many more places than 3Com could do alone.  It  feels the same deal with 3PAR.</li>
<li>It wants to own everything that begins with the number 3.</li>
</ol>
<p>What About <a href="http://www.3par.com/index.html" target="_blank">Dell</a>?   I love the balls Mr. D showed initiating this deal.  The reality, however, is  that Dell has more execution risk on this play than HP does.  HP is in this  space, albeit via an <a href="http://www.hds.com/" target="_blank">Hitachi</a> OEM’ed product, but they are in the space.  They have a TON of Hitachi platform  customers that are ready made for a strategic swap out to 3PAR attack plan over  the next few years.  Dell will have to start from scratch.  It’s not to say they  can’t–they did well with EqualLogic by investing in the EQ model and not trying  to consume it.  They could do the same with 3PAR but organic growth will take  longer, and with EQ it was right in Dell’s customer base.  This will be a  stretch for them.  Both Dell and HP have the services arms and the server reach  to attack the 3PAR service provider base, but storage is a different animal.</p>
<p>If the deal continues on in this vein (a la Data Domain), Dell will probably  have to get up to at least 1.8B, and probably closer to 2B to force HP’s next  move.  That’s a very expensive gamble.</p>
<p>HP is betting that in their enterprise customer base they can plop way more  3PAR stuff in way faster than Dell can, and they are probably correct.  To  justify a $2B valuation, they need to get to north of $1B in revenue (5x) really  fast – no easy feat.  3PAR has 65% margins – something not lost on either of  them.  Michael has seen the light, and the EqualLogic margins make him look like  a genius.  Margin sustenance at the high-end of this market is sustainable, as  most players have shown.  HP would like a piece of that pie.</p>
<p>So much for my peaceful day.</p>
<p>You can read Steve&#8217;s other blog entries at <a href="http://www.thebiggertruth.com/" target="_blank">The Bigger Truth</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2010/08/hp-counters-dell-for-3par/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP or Dell &#8212; which is the better suitor for 3Par? &#8211; Computerworld</title>
		<link>http://www.enterprisestrategygroup.com/2010/08/hp-or-dell-which-is-the-better-suitor-for-3par-computerworld/</link>
		<comments>http://www.enterprisestrategygroup.com/2010/08/hp-or-dell-which-is-the-better-suitor-for-3par-computerworld/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:15:06 +0000</pubDate>
		<dc:creator>Garrett Doherty</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Mark Peters]]></category>
		<category><![CDATA[3PAR]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=17939</guid>
		<description><![CDATA[&#8220;Clearly, when you go in with a bid that&#8217;s a 33.3% premium [over a rival's bid] it&#8217;s a competitive bid and not based on what the company is worth,&#8221; said Mark Peters, an analyst at Enterprise Strategy Group in Milford, Mass. via HP or Dell &#8212; which is the better suitor for 3Par? &#8211; Computerworld.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Clearly, when you go in with a bid that&#8217;s a 33.3% premium [over a rival's bid] it&#8217;s a competitive bid and not based on what the company is worth,&#8221; said Mark Peters, an analyst at Enterprise Strategy Group in Milford, Mass.</p>
<p>via <a href="http://www.computerworld.com/s/article/9181501/HP_or_Dell_which_is_the_better_suitor_for_3Par_" target="_blank">HP or Dell &#8212; which is the better suitor for 3Par? &#8211; Computerworld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2010/08/hp-or-dell-which-is-the-better-suitor-for-3par-computerworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Virtualization Done Right</title>
		<link>http://www.enterprisestrategygroup.com/2010/08/desktop-virtualization-done-right/</link>
		<comments>http://www.enterprisestrategygroup.com/2010/08/desktop-virtualization-done-right/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:50:28 +0000</pubDate>
		<dc:creator>Garrett Doherty</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Client Devices]]></category>
		<category><![CDATA[End-point Virtualization and Optimization]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[Mark Bowker]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Dell Services]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[Liquidware Labs]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=17914</guid>
		<description><![CDATA[ESG research shows that desktop virtualization is quickly running up the priority list. While many desktop virtualization initiatives are the result of the success of server virtualization, the majority of deployments we see are led by a larger company-wide initiative to incorporate desktop virtualization into an overall desktop strategy. The first step is understanding the [...]]]></description>
			<content:encoded><![CDATA[<p>ESG research shows that desktop virtualization is quickly running up the priority list. While many desktop virtualization initiatives are the result of the success of server virtualization, the majority of deployments we see are led by a larger company-wide initiative to incorporate desktop virtualization into an overall desktop strategy. The first step is understanding the ideal candidates for your desktop virtualization initiatives and which technology is an ideal match for the user and the endpoint.</p>
<p>ESG sees a giant opportunity for companies to help match users with technology, choose the ideal desktop virtualization delivery model (BTW it won&#8217;t always be VDI), choose the technology vendor(s), and then monitor the results (which include the end-user experience). Companies such as <a href="http://www.liquidwarelabs.com/" target="_blank">Liquidware Labs</a> have already established a relationship with <a href="http://content.dell.com/us/en/corp/d/press-releases/2010-07-15-dell-services-liquidware-labs.aspx" target="_blank">Dell Services</a> to help address this exact scenario. These companies also see the value of being engaged early in the game and continuing to provide value as users transition and desktop virtualization becomes embraced by end-users and IT operations.</p>
