<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Strategy Group X IT Professional Services and Outsourcing</title>
	<atom:link href="http://www.enterprisestrategygroup.com/category/by-coverage-area/it-professional-services-and-outsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprisestrategygroup.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:22:08 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2012 IT Spending Intentions Survey</title>
		<link>http://www.enterprisestrategygroup.com/2012/01/2012-it-spending-intentions-survey/</link>
		<comments>http://www.enterprisestrategygroup.com/2012/01/2012-it-spending-intentions-survey/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:39:00 +0000</pubDate>
		<dc:creator>John McKnight</dc:creator>
				<category><![CDATA[Bill Lundell]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[IT Professional Services and Outsourcing]]></category>
		<category><![CDATA[Information and Risk Management]]></category>
		<category><![CDATA[Jennifer Gahm]]></category>
		<category><![CDATA[John McKnight]]></category>
		<category><![CDATA[Kristine Kao]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[esg research]]></category>
		<category><![CDATA[IT Spending Intentions]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=28349</guid>
		<description><![CDATA[In order to assess IT spending priorities over the next 12-18 months, ESG recently surveyed 614 senior IT professionals representing midmarket (100 to 999 employees) and enterprise-class (1,000 employees or more) organizations in North America, Western Europe, and Asia-Pacific. All respondents were personally responsible for or familiar with their organizations’ 2011 IT spending as well [...]]]></description>
			<content:encoded><![CDATA[<p>In order to assess IT spending priorities over the next 12-18 months, ESG recently surveyed 614 senior IT professionals representing midmarket (100 to 999 employees) and enterprise-class (1,000 employees or more) organizations in North America, Western Europe, and Asia-Pacific. All respondents were personally responsible for or familiar with their organizations’ 2011 IT spending as well as their 2012 IT budget and spending plans at either an entire organization level or at a business unit/division/branch level.</p>
<p>The survey was designed to answer the following questions:</p>
<ul>
<li>What <em>business</em> imperatives are currently having the greatest impact on IT spending?</li>
<li>What are organizations’ general spending plans for IT products and services in 2012 and beyond?</li>
<li>How do spending plans vary by organization size, geographic region, industry, and other variables?</li>
<li>What is driving the changes between 2011 spending and 2012 planned spending?</li>
<li>What do organizations identify as their most important IT priorities over the next 12-18 months?</li>
<li>What factors will be most important in justifying IT investments to the business over the next 12-18 months?</li>
<li>Within specific technology segments—such as cloud computing, virtualization, storage, networking, and security—which initiatives and technologies will sustain investment over the next 12-18 months?</li>
<li>What is the relationship between an organization’s current and future IT spending and its overall purchasing pattern for IT products and services?</li>
</ul>
<p>Survey participants represented a wide range of industries including manufacturing, financial services, health care, communications and media, retail, government, and business services. </p>
<p>For more information on the contents and findings of this report, please download the executive summary below.</p>
<p><a href='http://www.enterprisestrategygroup.com/media/wordpress/2012/01/ESG-Research-Report-2012-IT-Spending-Intentions-Abstract-Jan-12.pdf'>ESG Research Report 2012 IT Spending Intentions Executive Summary</a><br />
<br /></br></p>
<private_premium></private_premium>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2012/01/2012-it-spending-intentions-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citrix Gives Resellers the Cloud Opportunity They Crave</title>
		<link>http://www.enterprisestrategygroup.com/2011/10/citrix-gives-resellers-the-cloud-opportunity-they-crave/</link>
		<comments>http://www.enterprisestrategygroup.com/2011/10/citrix-gives-resellers-the-cloud-opportunity-they-crave/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:46:12 +0000</pubDate>
		<dc:creator>Jeff Hine</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Changing the Channel]]></category>
		<category><![CDATA[IT Professional Services and Outsourcing]]></category>
		<category><![CDATA[Jeff Hine]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=26096</guid>
		<description><![CDATA[Today in Barcelona, Citrix unveiled their VDI-in-a-box offering, targeted toward the SMB, and heavily focused on channel partners.  Bravo, Citrix!!  Not only are they putting this technology in the hands of channel partners who are already calling on the SMB, but they are also providing an opportunity for these resellers to wrap professional services around [...]]]></description>
			<content:encoded><![CDATA[<p>Today in Barcelona, <a href="http://www.citrix.com/lang/English/home.asp" target="_blank">Citrix</a> unveiled their VDI-in-a-box offering, targeted toward the SMB, and heavily focused on channel partners.  Bravo, Citrix!!  Not only are they putting this technology in the hands of channel partners who are already calling on the SMB, but they are also providing an opportunity for these resellers to wrap professional services around desktop virtualization, and leverage the platform to provide VDI services themselves.</p>
<p>Why is this so cool?  Some quick factoids from recent ESG research on the “<a href="http://www.enterprisestrategygroup.com/2011/09/the-impact-of-cloud-computing-on-the-channel/" target="_blank">Impact of Cloud Computing on the Channel</a>.”</p>
<ol>
<li>Resellers selling to customers with under 100 employees have a greater percentage of their revenue come from services, including SaaS and Remote Managed Services, than do their larger reseller counterparts.</li>
<li>Ninety percent of small resellers state “services” are their #1 source of revenue.</li>
<li>Of companies currently reselling some form of cloud services, 29% are still considering offering their own cloud-based services.</li>
</ol>
<p>Translation&#8211;SMB resellers are services-focused&#8211;VDI is a services-heavy solution.</p>
<p>Unlike server virtualization, which is largely about cost reduction, the use-case nature of VDI provides a robust professional services opportunity for partners who sell into the SMB.  Customers need consulting around the why and the how of VDI.  And for resellers seeking a direct presence in cloud services, the technology represents a way for them to stand up their own regional Desktop-as-a-Service offering to the SMB, augmented with their own local and remote support services.  With Citrix and a hosting partner, they can  quickly offer these services in a subscription model.</p>
<p>Months ago, I used the word “micro-outsourcer” to describe an emerging trend I saw where smaller resellers could leverage cloud technology to effectively become outsourcers to the SMB.  These partners would provide all essential IT support services for customers under 1,000 employees, and manage all the IT resources in their own or third party cloud environments.  Citrix’s VDI-in-a-box provides another vehicle for the little guy to continue to move in this direction and/or build service practices around VDI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2011/10/citrix-gives-resellers-the-cloud-opportunity-they-crave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Discovery Market Trends: A View from the Legal Department</title>
		<link>http://www.enterprisestrategygroup.com/2011/10/e-discovery-market-trends-a-view-from-the-legal-department/</link>
		<comments>http://www.enterprisestrategygroup.com/2011/10/e-discovery-market-trends-a-view-from-the-legal-department/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:48:53 +0000</pubDate>
		<dc:creator>Brian Babineau</dc:creator>
				<category><![CDATA[Bill Lundell]]></category>
		<category><![CDATA[Brian Babineau]]></category>
		<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[IT Professional Services and Outsourcing]]></category>
		<category><![CDATA[Information Management Software & Services]]></category>
		<category><![CDATA[Information and Risk Management]]></category>
		<category><![CDATA[Jennifer Gahm]]></category>
		<category><![CDATA[Katey Wood]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[E-discovery]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=25606</guid>
		<description><![CDATA[In order to assess the state of enterprise e-discovery operations and priorities over 2011 and beyond, ESG recently surveyed 48 general counsel representing large midmarket (500 to 999 employees) and enterprise-class (1,000 employees or more) organizations. All respondents were personally responsible for or familiar with their organizations’ 2010 legal services and e-discovery spending, as well [...]]]></description>
			<content:encoded><![CDATA[<p>In order to assess the state of enterprise e-discovery operations and priorities over 2011 and beyond, ESG recently surveyed 48 general counsel representing large midmarket (500 to 999 employees) and enterprise-class (1,000 employees or more) organizations. All respondents were personally responsible for or familiar with their organizations’ 2010 legal services and e-discovery spending, as well as their 2011 budget and spending plans at either an organizational or a business unit/division/branch level.</p>
<p>Specifically, the survey asked the following questions with respect to e-discovery and legal services:</p>
<ul>
<li>What are current trends in the volume of corporate legal or regulatory matters, and the percentage of those involving electronically stored information (ESI)?</li>
<li>What is the internal strategy for corporations in managing e-discovery processes among cross-functional business units? Who leads decision-making in both internal and outsourced resourcing?</li>
<li>What are current corporate expenses associated with e-discovery, as well as for legal services in general? Is performance being tracked, measured, or evaluated in terms of outcomes, and how?</li>
<li>What are corporate selection criteria for law firms and legal service providers? What are customer priorities in service delivery?</li>
<li>To what extent are corporate litigants performing e-discovery internally, and how? What are their greatest challenges in the process? What provisions are they making for court defensibility?</li>
<li>Which e-discovery technology and methods are corporate litigants using, planning to adopt, or rejecting?</li>
<li>What are the most important go-forward priorities within the enterprise for internal e-discovery and better overall litigation preparedness?</li>
</ul>
<p>Survey participants represented a wide range of industries including manufacturing, financial services, communications and media, health care, retail, government, and business services.</p>
<p>For more information on the contents and findings of this report, please download the executive summary below.</p>
<p><a href="http://www.enterprisestrategygroup.com/media/wordpress/2011/10/ESG-Research-Report-eDiscovery-Trends-Abstract-Oct-11.pdf" target="_blank">ESG Research Report e-Discovery Market Trends Executive Summary</a></p>
<private_premium></private_premium>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2011/10/e-discovery-market-trends-a-view-from-the-legal-department/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Resellers Transforming Business Models</title>
		<link>http://www.enterprisestrategygroup.com/2011/10/resellers-transforming-business-models/</link>
		<comments>http://www.enterprisestrategygroup.com/2011/10/resellers-transforming-business-models/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:41:21 +0000</pubDate>
		<dc:creator>Jeff Hine</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Changing the Channel]]></category>
		<category><![CDATA[Cloud Storage Infrastructure and Services]]></category>
		<category><![CDATA[IT Channel Partner]]></category>
		<category><![CDATA[IT Professional Services and Outsourcing]]></category>
		<category><![CDATA[Jeff Hine]]></category>
		<category><![CDATA[Private Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[channel programs]]></category>
		<category><![CDATA[resellers]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=25409</guid>
		<description><![CDATA[As cloud service providers get channel religion and realize that the traditional reseller channel matters in getting cloud computing to market, it&#8217;s imperative that they understand the reasons why partners are making serious investments in cloud computing.  For savvy resellers, cloud is more than a fad, and more than just a new service to add [...]]]></description>
			<content:encoded><![CDATA[<p>As cloud service providers get channel religion and realize that the traditional reseller channel matters in getting cloud computing to market, it&#8217;s imperative that they understand the reasons why partners are making serious investments in cloud computing.  For savvy resellers, cloud is more than a fad, and more than just a new service to add to the line card.  It&#8217;s fundamental business transformation.  In a recent ESG Research study,<a href="http://www.enterprisestrategygroup.com/2011/09/the-impact-of-cloud-computing-on-the-channel/" target="_blank"><em> The Impact of Cloud Computing on the Channel</em></a>, we asked the partner community what were the main motivating factors driving them to resell cloud computing solutions.  For the 42% of respondents who were already selling cloud computing solutions, the reasons are illustrated below.</p>
<p><img class="aligncenter size-full wp-image-25620" src="http://www.enterprisestrategygroup.com/media/wordpress/2011/10/Motivating-Factors-2.png" alt="" width="650" height="403" /></p>
<p>Of the top three motivating factor, all statistically tied for the #1 reason based on the study variance, &#8220;desire to shift to a recurring revenue business model&#8221; is the  most interesting.  The resellers who are going to succeed here are not followers, they are leaders.  Perhaps they have had enough of the lumpy transaction-based business model most familiar to product resellers.  Perhaps they are looking for long term contracts to increase the value of their company.  Or perhaps they see the writing on the wall, and know that the future of the channel is services with expertise in applications and vertical industry solutions.  Those courting the channel should keep in mind that cloud will not minimize the channel.  It will expand the role of the channel.  Successful programs to leverage the channel for cloud services will provide resellers both the opportunity to add unique value, and offer multi-year revenue streams that will attract the right partners, and facilitate their transformation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2011/10/resellers-transforming-business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Debuts PartnerDirect 2.0 Program, Affirms Commitment to Client Hardware &#8211; eWeek.com</title>
		<link>http://www.enterprisestrategygroup.com/2011/09/dell-debuts-partnerdirect-2-0-program-affirms-commitment-to-client-hardware-eweek-com/</link>
		<comments>http://www.enterprisestrategygroup.com/2011/09/dell-debuts-partnerdirect-2-0-program-affirms-commitment-to-client-hardware-eweek-com/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:34:48 +0000</pubDate>
		<dc:creator>Garrett Doherty</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IT Professional Services and Outsourcing]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Jeff Hine]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[PartnerDirect]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=25176</guid>
		<description><![CDATA[“Channel partners and their customers alike are looking for IT providers with end-to-end strength, from the data center to the edge of the network. Our research tells us that SMB resellers in particular are focused on providing value-add services as their primary source of revenue,” said Jeff Hine, a consulting analyst with IT analytics firm [...]]]></description>
			<content:encoded><![CDATA[<p>“Channel partners and their customers alike are looking for IT providers with end-to-end strength, from the data center to the edge of the network. Our research tells us that SMB resellers in particular are focused on providing value-add services as their primary source of revenue,” said Jeff Hine, a consulting analyst with IT analytics firm Enterprise Strategy Group’s channel program. “This means they need to partner with vendors who offer a broad portfolio of technologies to help them round out total solutions. With its focus on open standards, and its ongoing transformation as an IT solutions and services provider, Dell is a one-stop shop for enterprise and midmarket customers as well as a great partner for channel players.”</p>
<p>via <a href="http://www.eweek.com/c/a/Midmarket/Dell-Debuts-PartnerDirect-20-Program-Affirms-Commitment-to-Client-Hardware-879685/" target="_blank">Dell Debuts PartnerDirect 2.0 Program, Affirms Commitment to Client Hardware &#8211; eWeek.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2011/09/dell-debuts-partnerdirect-2-0-program-affirms-commitment-to-client-hardware-eweek-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Cloud Computing on the Channel</title>
		<link>http://www.enterprisestrategygroup.com/2011/09/the-impact-of-cloud-computing-on-the-channel/</link>
		<comments>http://www.enterprisestrategygroup.com/2011/09/the-impact-of-cloud-computing-on-the-channel/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:53:09 +0000</pubDate>
		<dc:creator>Bill Lundell</dc:creator>
				<category><![CDATA[Bill Lundell]]></category>
		<category><![CDATA[Cloud Storage Infrastructure and Services]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[IT Professional Services and Outsourcing]]></category>
		<category><![CDATA[Jeff Hine]]></category>
		<category><![CDATA[Private Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[Public Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[VAR]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=25158</guid>
		<description><![CDATA[In order to assess the impact of cloud computing services on resellers, ESG recently surveyed 187 senior business and technical managers at value-add channel organizations in North America. For the purposes of this study, ESG sought organizations identifying themselves as resellers, VARs, solution providers, managed services providers, or global and regional systems integrators. To ensure [...]]]></description>
			<content:encoded><![CDATA[<p>In order to assess the impact of cloud computing services on resellers, ESG recently surveyed 187 senior business and technical managers at value-add channel organizations in North America. For the purposes of this study, ESG sought organizations identifying themselves as resellers, VARs, solution providers, managed services providers, or global and regional systems integrators. To ensure a focus on the traditional product resell channel, managed services providers were limited to a maximum of 20% of the respondents. Distributors were not included as respondents. All respondents were familiar with their organization’s revenue models, value-add service offerings, and service offerings related to partnerships with cloud service providers as well as direct customer business related to cloud computing services.</p>
<p>Specifically, the survey asked the following questions with respect to the current and planned resale of cloud computing services:<a href="#_ftn1">[1]</a></p>
<ul>
<li>What actual demand are you seeing for cloud computing solutions from your customers?</li>
<li>What factors are motivating you to include cloud services as part of your portfolio?</li>
<li>What steps are you taking to support your overall cloud strategy?</li>
<li>What are the most important attributes of a cloud service provider channel program?</li>
<li>What changes are you making to your business model to address the cloud computing opportunity?</li>
<li>How often are SaaS or IaaS options included in sales proposals and are customers requesting these options?</li>
<li>What are the biggest challenges you face in transitioning to selling cloud computing services?</li>
<li>How do you compensate your salespeople for recurring revenue deals such as cloud computing contracts?</li>
<li>Would you prefer to work with pure cloud service providers or resell cloud services offered by your current technology (i.e., hardware and software) vendors?</li>
<li>Have you lost business to a cloud service provider where you were proposing an on-premises product-based solution? If so, how often?</li>
<li>What is your strategy for developing new relationships with cloud service providers?</li>
<li>How important is the specific technology with which a cloud provider runs its infrastructure to you and your customers?</li>
<li>What steps can your current product vendor partners take to help you be more successful in selling cloud computing services?</li>
<li>What should the role of traditional technology distributors be in cloud computing?</li>
<li>How do these answers differ by size of sales organization?</li>
</ul>
<p>For more information on the contents and findings of this report, please download the executive summary below.</p>
<p><a href="http://www.enterprisestrategygroup.com/media/wordpress/2011/09/ESG-Research-Report-Impact-of-Cloud-Computing-on-the-Channel-Abstract-Sep-11.pdf" target="_blank">ESG Research Report The Impact of Cloud Computing on the Channel Executive Summary</a></p>
<hr size="1" /><a name="_ftn1">[1]</a> Note: Cloud computing questions in this survey focused on “software-as-a-service” (or SaaS) and “infrastructure-as-a-service” (IaaS) offerings. So-called “platform-as-a-service” (PaaS) offerings are beyond the scope of this particular study.</p>
<private_premium></private_premium>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2011/09/the-impact-of-cloud-computing-on-the-channel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Accenture, DOJ Case: Standard Referral Fees or Sleazy Kickbacks? &#8211; Channel Insider</title>
		<link>http://www.enterprisestrategygroup.com/2011/09/accenture-doj-case-standard-referral-fees-or-sleazy-kickbacks-channel-insider/</link>
		<comments>http://www.enterprisestrategygroup.com/2011/09/accenture-doj-case-standard-referral-fees-or-sleazy-kickbacks-channel-insider/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:48:53 +0000</pubDate>
		<dc:creator>Garrett Doherty</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IT Professional Services and Outsourcing]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Jeff Hine]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[DoJ]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=25082</guid>
		<description><![CDATA[&#8220;Accenture did not admit guilt in the settlement so we can&#8217;t assume that they did anything wrong. The lines are pretty grey on the kickbacks though,&#8221; says Jeff Hine, consulting analyst of channel programs for Enterprise Strategy Group. &#8220;Assuming they received the alleged kickback from the hardware (and) software vendors who benefited, how is this [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Accenture did not admit guilt in the settlement so we can&#8217;t assume that they did anything wrong.  The lines are pretty grey on the kickbacks though,&#8221; says Jeff Hine, consulting analyst of channel programs for Enterprise Strategy Group.  &#8220;Assuming they received the alleged kickback from the hardware (and) software vendors who benefited, how is this really any different than referral or influence fees that are paid out as part of some vendors’ standard channel programs?&#8221;</p>
<p>via <a href="http://www.channelinsider.com/c/a/Spotlight/Last-week-Accenture-agreed-to-pay-637-million-to-the-US-Department-of-Justice-to-settle-a-longr-1379/">Accenture, DOJ Case: Standard Referral Fees or Sleazy Kickbacks? -  Channel Insider</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2011/09/accenture-doj-case-standard-referral-fees-or-sleazy-kickbacks-channel-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud &#8220;Changing the Channel&#8221;</title>
		<link>http://www.enterprisestrategygroup.com/2011/09/cloud-changing-the-channel/</link>
		<comments>http://www.enterprisestrategygroup.com/2011/09/cloud-changing-the-channel/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:43:20 +0000</pubDate>
		<dc:creator>Jeff Hine</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Changing the Channel]]></category>
		<category><![CDATA[IT Professional Services and Outsourcing]]></category>
		<category><![CDATA[Jeff Hine]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=24931</guid>
		<description><![CDATA[When I came to ESG and formally joined the analyst community about 1 year ago, it was with broad objectives and an open mind.  I had spent most of my career in &#8220;the channel,&#8221; and by in the channel I mean working for VARs, systems integrators, and boutique technology consulting firms.  I had a sense [...]]]></description>
			<content:encoded><![CDATA[<p>When I came to ESG and formally joined the analyst community about 1 year ago, it was with broad objectives and an open mind.  I had spent most of my career in &#8220;the channel,&#8221; and by in the channel I mean working for VARs, systems integrators, and boutique technology consulting firms.  I had a sense of where I could add value to the partner community, vendor clients, and end-users, but was by no means clear about where that value would be.</p>
<p>As I attempted to cover the channel, the service provider marketplace, cloud, and end-user computing trends, one thing became abundantly clear with every conversation I had.  Cloud was not only changing how IT consumes technology, it was fundamentally changing the selling lanes and the relationships between resellers, vendors, service providers, etc., giving birth to a new ecosystem and in effect &#8220;Changing the Channel.&#8221; While others will pontificate on the best open-source platform or issues of cloud security, I will focus solidly on the continued evolution of channel business models, driven by the opportunities presented by cloud and the imperative of business owners to evolve to high-value, service-driven, recurring revenue business models.</p>
<p>You&#8217;ll hear much more about this in my new blog, Changing the Channel, and about some of the research ESG has completed focused on how reseller business models are changing; how service providers are getting channel religion; how vendors must juggle their role as partner, service provider, and arms merchant; and how some are staring into the bright light, slightly obscured by the clouds, frozen, having no idea what to do!</p>
<p>Whether you are a vendor channel executive, an MSP, a VAR, or some other manner of solution provider, I hope to focus this blog on how to help you succeed in this new paradigm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2011/09/cloud-changing-the-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Confounding New Strategy: Partners Respond &#8211; Channel Insider</title>
		<link>http://www.enterprisestrategygroup.com/2011/08/hps-confounding-new-strategy-partners-respond-hewlett-packard-news-from-channel-insider/</link>
		<comments>http://www.enterprisestrategygroup.com/2011/08/hps-confounding-new-strategy-partners-respond-hewlett-packard-news-from-channel-insider/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:29:23 +0000</pubDate>
		<dc:creator>Garrett Doherty</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IT Professional Services and Outsourcing]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Jeff Hine]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=24297</guid>
		<description><![CDATA[The water ahead is particularly murky when it comes to a potential PC divestiture about which HP has released few details. According to Jeff Hine, channel program analyst for Enterprise Strategy Group, it partially depends on how much of the business HP will cut. &#8220;It depends on where they decide to make the cut. Is [...]]]></description>
			<content:encoded><![CDATA[<p>The water ahead is particularly murky when it comes to a potential PC divestiture about which HP has released few details. According to Jeff Hine, channel program analyst for Enterprise Strategy Group, it partially depends on how much of the business HP will cut.</p>
<p>&#8220;It depends on where they decide to make the cut. Is it way down at the retail level&#8211;just the stuff in Staples and Best Buy&#8211;or does it go deeper than that?&#8221; he says. &#8220;It is hard to say right now from a channel perspective what will happen. But it would be an opportunity for resellers to reevaluate their relationships.&#8221;</p>
<p>via <a href="http://www.channelinsider.com/c/a/Hewlett-Packard/HPs-Confounding-New-Strategy-Partners-Respond-494500/" target="_blank">HP&#8217;s Confounding New Strategy: Partners Respond &#8211; Channel Insider</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisestrategygroup.com/2011/08/hps-confounding-new-strategy-partners-respond-hewlett-packard-news-from-channel-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution Providers – Take Private Cloud Seriously</title>
		<link>http://www.enterprisestrategygroup.com/2011/07/solution-providers-%e2%80%93-take-private-cloud-seriously/</link>
		<comments>http://www.enterprisestrategygroup.com/2011/07/solution-providers-%e2%80%93-take-private-cloud-seriously/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:56:52 +0000</pubDate>
		<dc:creator>Jeff Hine</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Changing the Channel]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[IT Professional Services and Outsourcing]]></category>
		<category><![CDATA[Jeff Hine]]></category>
		<category><![CDATA[Private Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[Public Cloud Computing Infrastructure and Services]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[cloud.com]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[solution provider]]></category>
		<category><![CDATA[VAR]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=23432</guid>
		<description><![CDATA[I know there are no solution providers out there ignoring cloud, right? So with that said–I sat through VMware’s major cloud infrastructure announcement today and pondered the impact and timing of the Citrix acquisition of cloud.com.  For context, ESG research shows that 24% of users see “building a private cloud” as a major IT initiative [...]]]></description>
			<content:encoded><![CDATA[<p>I know there are no solution providers out there ignoring cloud, right? So  with that said–I sat through <a href="http://www.vmware.com/" target="_blank">VMware’s</a> major cloud infrastructure announcement today and  pondered the impact and timing of the <a href="http://www.citrix.com/lang/English/home.asp" target="_blank">Citrix</a> acquisition of <a href="http://www.cloud.com/" target="_blank">cloud.com</a>.  For  context, ESG research shows that 24% of users see “building a private cloud” as  a major IT initiative over the next 12-24 months.</p>
<p>With VMWare’s announcement today, and Citrix’s acquisition of cloud.com–the  start of the private cloud marathon for solution providers has officially  begun.  Time to stop stretching–and start running.<br />
When I look at private  cloud building–I see massive complexity and integration.  These two powerhouse  companies, VMware and Citrix, have, or will soon have, elegant solutions to  build private cloud.  But it will not be easy.</p>
<p>The real risk for solution providers is for the global and regional SIs to  dominate the private cloud integration space and take your high-end  infrastructure resell business right out from under you.    Why would an  end-user buy the HW/SW from you if someone else is building the rest of the  private cloud?  They’re going to buy it from <a href="http://www.accenture.com/us-en/Pages/index.aspx" target="_blank">Accenture</a>, or direct, or from <a href="http://www.cdw.com/" target="_blank">CDW</a>–unless you are adding value!  This feels like more of a  threat to the enterprise reseller than customers shifting to public cloud vs.  owning assets.</p>
