<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 IT Spending Intentions Survey</title>
	<atom:link href="http://www.enterprisestrategygroup.com/2010/01/2010-it-spending-intentions-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprisestrategygroup.com/2010/01/2010-it-spending-intentions-survey/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:33:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: HP XP24000: Enterprise-Class Storage Virtualization for Mission-Critical IT &#171; Enterprise Strategy Group</title>
		<link>http://www.enterprisestrategygroup.com/2010/01/2010-it-spending-intentions-survey/#comment-2130</link>
		<dc:creator>HP XP24000: Enterprise-Class Storage Virtualization for Mission-Critical IT &#171; Enterprise Strategy Group</dc:creator>
		<pubDate>Fri, 21 Oct 2011 18:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=12469#comment-2130</guid>
		<description>[...] Source: ESG Research Report, 2010 IT Spending Intentions Survey, January [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: ESG Research Report, 2010 IT Spending Intentions Survey, January [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federal IT Cost Savings Cloudy for Taxpayers &#171; Enterprise Strategy Group</title>
		<link>http://www.enterprisestrategygroup.com/2010/01/2010-it-spending-intentions-survey/#comment-2003</link>
		<dc:creator>Federal IT Cost Savings Cloudy for Taxpayers &#171; Enterprise Strategy Group</dc:creator>
		<pubDate>Wed, 07 Sep 2011 21:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=12469#comment-2003</guid>
		<description>[...] in Washington, D.C. This show caters exclusively to the federal end-user. According to the ESG 2010 IT Spending Intention Survey, the Top 5 IT priorities for the Federal Government were, in [...]</description>
		<content:encoded><![CDATA[<p>[...] in Washington, D.C. This show caters exclusively to the federal end-user. According to the ESG 2010 IT Spending Intention Survey, the Top 5 IT priorities for the Federal Government were, in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accelerating Energy Optimization in the Data Center &#124; Data Center Continuum</title>
		<link>http://www.enterprisestrategygroup.com/2010/01/2010-it-spending-intentions-survey/#comment-1934</link>
		<dc:creator>Accelerating Energy Optimization in the Data Center &#124; Data Center Continuum</dc:creator>
		<pubDate>Thu, 18 Aug 2011 17:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=12469#comment-1934</guid>
		<description>[...] great public examples, going from 85 to six and 123 to seven, respectively. This is a trend that ESG Research has validated, with “consolidating data centers” ranking third on the top IT initiatives for [...]</description>
		<content:encoded><![CDATA[<p>[...] great public examples, going from 85 to six and 123 to seven, respectively. This is a trend that ESG Research has validated, with “consolidating data centers” ranking third on the top IT initiatives for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federal IT Cost Savings Cloudy for Taxpayers &#171; The Business of IT Services</title>
		<link>http://www.enterprisestrategygroup.com/2010/01/2010-it-spending-intentions-survey/#comment-701</link>
		<dc:creator>Federal IT Cost Savings Cloudy for Taxpayers &#171; The Business of IT Services</dc:creator>
		<pubDate>Thu, 04 Nov 2010 15:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=12469#comment-701</guid>
		<description>[...] in Washington, D.C.  This show caters exclusively to the federal end-user.  According to the ESG 2010 IT Spending Intention Survey, the Top 5 IT priorities for the Federal Government were, in [...]</description>
		<content:encoded><![CDATA[<p>[...] in Washington, D.C.  This show caters exclusively to the federal end-user.  According to the ESG 2010 IT Spending Intention Survey, the Top 5 IT priorities for the Federal Government were, in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Only 17% View Cloud as a Cost Containment Strategy &#171; The Business of IT Services</title>
		<link>http://www.enterprisestrategygroup.com/2010/01/2010-it-spending-intentions-survey/#comment-508</link>
		<dc:creator>Only 17% View Cloud as a Cost Containment Strategy &#171; The Business of IT Services</dc:creator>
		<pubDate>Thu, 23 Sep 2010 13:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprisestrategygroup.com/?p=12469#comment-508</guid>
		<description>[...] the numbers, both the how and the why of the Cloud are elusive.  In early 2010, ESG research showed that only 17% of responders viewed the expansion of cloud computing as part of their cost [...]</description>
		<content:encoded><![CDATA[<p>[...] the numbers, both the how and the why of the Cloud are elusive.  In early 2010, ESG research showed that only 17% of responders viewed the expansion of cloud computing as part of their cost [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

