<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HP LeftHand P4000 SAN &#8211; Optimizing Virtual Desktop Infrastructure with Citrix XenDesktop</title>
	<atom:link href="http://www.enterprisestrategygroup.com/2009/07/esg-lab-validation-report-hp-lefthand-p4000-san-optimizing-virtual-desktop-infrastructure-with-citrix-xendesktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprisestrategygroup.com/2009/07/esg-lab-validation-report-hp-lefthand-p4000-san-optimizing-virtual-desktop-infrastructure-with-citrix-xendesktop/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:07:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: GSA Technology Council &#187; Xiotech ISE Storage Solves VDI Problems</title>
		<link>http://www.enterprisestrategygroup.com/2009/07/esg-lab-validation-report-hp-lefthand-p4000-san-optimizing-virtual-desktop-infrastructure-with-citrix-xendesktop/#comment-351</link>
		<dc:creator>GSA Technology Council &#187; Xiotech ISE Storage Solves VDI Problems</dc:creator>
		<pubDate>Mon, 02 Aug 2010 17:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.esgmedia.net/?p=4686#comment-351</guid>
		<description>[...] Microsoft and Citrix drive tremendous performance and efficiency. Xiotech’s own lab tests and a published report from the Enterprise Strategy Group underscore the gains in comparison to HP LeftHand, [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft and Citrix drive tremendous performance and efficiency. Xiotech’s own lab tests and a published report from the Enterprise Strategy Group underscore the gains in comparison to HP LeftHand, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Intelligence Briefing &#187; Xiotech ISE Storage Solves VDI Problems</title>
		<link>http://www.enterprisestrategygroup.com/2009/07/esg-lab-validation-report-hp-lefthand-p4000-san-optimizing-virtual-desktop-infrastructure-with-citrix-xendesktop/#comment-339</link>
		<dc:creator>Virtual Intelligence Briefing &#187; Xiotech ISE Storage Solves VDI Problems</dc:creator>
		<pubDate>Wed, 21 Jul 2010 13:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.esgmedia.net/?p=4686#comment-339</guid>
		<description>[...] and Citrix drive tremendous performance and efficiency. Xiotech&#8217;s own lab tests and a published report from the Enterprise Strategy Group underscore the gains in comparison to HP LeftHand, [...]</description>
		<content:encoded><![CDATA[<p>[...] and Citrix drive tremendous performance and efficiency. Xiotech&#8217;s own lab tests and a published report from the Enterprise Strategy Group underscore the gains in comparison to HP LeftHand, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StorageHacker &#187; Interesting VDI facts</title>
		<link>http://www.enterprisestrategygroup.com/2009/07/esg-lab-validation-report-hp-lefthand-p4000-san-optimizing-virtual-desktop-infrastructure-with-citrix-xendesktop/#comment-292</link>
		<dc:creator>StorageHacker &#187; Interesting VDI facts</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.esgmedia.net/?p=4686#comment-292</guid>
		<description>[...] I/O per seconds (IOPs) should be used.  Using this range as ESG Labs did in their Lab report on HP LeftHand P4000 SAN – Optimizing Virtual Desktop Infrastructure with Citrix XenDesktop with 5 IOPs being the Optimistic number and 20 IOPs being the Conservative number administrators [...]</description>
		<content:encoded><![CDATA[<p>[...] I/O per seconds (IOPs) should be used.  Using this range as ESG Labs did in their Lab report on HP LeftHand P4000 SAN – Optimizing Virtual Desktop Infrastructure with Citrix XenDesktop with 5 IOPs being the Optimistic number and 20 IOPs being the Conservative number administrators [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmartClones and VDI? Is any of this stuff real? &#124; Liquefying IT</title>
		<link>http://www.enterprisestrategygroup.com/2009/07/esg-lab-validation-report-hp-lefthand-p4000-san-optimizing-virtual-desktop-infrastructure-with-citrix-xendesktop/#comment-52</link>
		<dc:creator>SmartClones and VDI? Is any of this stuff real? &#124; Liquefying IT</dc:creator>
		<pubDate>Wed, 23 Dec 2009 20:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.esgmedia.net/?p=4686#comment-52</guid>
		<description>[...] and upgrades are among the top reasons for deploying desktop virtualization. Check out this ESG Lab report to see how HP P4000 Smartclones and Citrix XenDesktop StorageLink wizards can be used to present [...]</description>
		<content:encoded><![CDATA[<p>[...] and upgrades are among the top reasons for deploying desktop virtualization. Check out this ESG Lab report to see how HP P4000 Smartclones and Citrix XenDesktop StorageLink wizards can be used to present [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

